Data Transparency Winter Event 2025
Data Transparency Winter Event 2025 – Registration now Open |
---|
The Data Transparency Winter Event will take place from 4–6 February 2025. This virtual event provides a platform for attendees and presenters to foster meaningful interactions and collaborate on ideas. Presentations will be delivered across the three days in bitesize chunks from 15:00-17:30(GMT) / 10:00-12:30(EST) / 16:00-18.30(CET) Visit the PHUSE Archive for all previous event recordings and presentations. You can also view the Data Transparency Autumn Event 2024 to see how the event takes place! |
Date | Presentation | Author(s) |
Day 1: 4 February Theme: Data Privacy and Anonymisation Techniques | Improve Data Quality and Explainability Based on Quantitative and Qualitative Assessments of Re-identification Risks. | Louis Philippe Sondeck, Clever Identity |
Reducing Regulatory Uncertainty Around Anonymisation: Perspectives of Canadian Privacy Regulators. | Lisa Pilgram, University of Ottawa | |
Data Anonymisation Techniques and Experiences | Anju Bhatia & Swetha Ram, Novo Nordisk | |
The Emperor's New Clothes: Unveiling the Risks of Anonymization in Clinical Trial Data | Lora Killian, Pfizer | |
Day 2: 5 February Theme: Transparency and Accessibility in Clinical Research | Clinical Trial Results at CTIS: Analysis of Compliance with Annex IV of EU CTR 536/2014 | Shalini Dwivedi, Krystelis |
Collaborative AI Networks for Global Clinical Trial Transparency Operations | Woo Song, Xogene | |
Strategies for Enhancing the Accessibility of ClinicalTrials.gov | Samantha Toscano and Megan Larkin, Biogen | |
Considerations for Using AI to Create Lay Summaries of Trial Results | Kimbra Edwards, CISCRP and Julie Holtzople, Holtzople Consulting | |
Day 3: 6 February Theme: Data Sharing, Compliance, and Synthetic Data | Medical Imaging Data Sharing and De-identification, the BioData Catalyst® Data Management Core Experience | Zixin Nie, RTI International |
Ensuring Privacy with Meaningful Synthetic Data for RAVE EDC | Jaskaran Singh Saini, GENINVO | |
AI in Action: Transforming Data Privacy and Compliance in the Pharmaceutical Industry | Zach Weingarden, TrialAssure | |
Content Analysis of Free-Text Patient Data in CSRs to Assess Automated Anonymisation Approaches | Nastazja Laskowski, University of Manchester in collaboration with Roche |
Sponsorship |
---|
Hosting the Data Transparency Event digitally means that no matter where you are in the world you can participate. It provides the industry with a broader opportunity to share knowledge on a global scale, connecting through the virtual event platform. The sponsor options offer a range of benefits with ample company exposure. See the prospectus for more detail. |
Would you like to become a sponsor? |
---|
If you would like to sponsor the event, please complete your application here. |
Data Transparency Working Group Leads |
---|