Working Groups Webinars
The Working Group Webinars and Community Forums provide a virtual space for the PHUSE Project Leads and Community to highlight and share industry topics of interest relating to their Working Groups. These webinars are free and take place virtually. Details of upcoming webinars are listed below and will be shared via our social media channels. For any inquiries, please contact workinggroups@phuse.global. To access past webinars, please visit the PHUSE archive. |
---|
Upcoming Webinars
Date/Time | Working Group/Project | Title | Speakers |
---|---|---|---|
28 January 14:00-15:00 (GMT) / 9:00-10:00 (EST) / 15:00 (CET) | RWD for Regulatory Decision-Making: Learnings from Use Cases and Demonstration Projects | Ulka Campbell, Aetion and Ben Ackerman, Johnson & Johnson | |
18 February 16:00-17:30 (GMT) / 11:00-12:30 (EST) / 17:00-18:30 (CET) | AI/ML Community Forum | Dr. Nigham Shah, Stanford | |
20 February 15:00-14:00 (GMT) / 8:00-9:00 (EST) / 14:00-15:00 (CET) | Make the Most out of Innovation and Ensure it’s Done Right! | Shawntel Swannack, Emmes |
Previous Webinars
Date | Working Group/Project | Title | Speakers | Recordings |
---|---|---|---|---|
21 November
| Lan Mu, University of Georgia, Jielu Zhang, University of Georgia, Marsha Samson, FDA and Jian Dai, Roche | |||
20 November | Recommendations for Adverse Event Collection and Treatment Emergent Definition | Bill Palo, AbbVie and Aimee Basile, Otsuka | ||
24 October | RWD Sources – How the Genesis of Your Data Determines What Questions You Can Answer | Matthew Reynolds, Azimuth Research Group and Timothy Wolfe, Verantos | ||
11 October | Open Forum: Open Source Technologies in Clinical Data Analysis | Michael Rimler, PHUSE Open Source Technologies Director | Meetings are not recorded. | |
25 September
| Emerging Trends & Technologies
| Anindita Saha, FDA, MiRa Jacobs, FDA and Kausar Riaz Ahmed, Pfizer | ||
13 September
| Open Forum: What is the True Cost of Open Source?
| Mike Stackhouse, Atorus Research
| Meetings are not recorded. | |
12 July | Open Forum: Regulatory Acceptance of Open-Source Submissions | Katja Glaß, Katja Glass Consulting | Meetings are not recorded. | |
11 July | Understanding the Complete Journey of RWD, from Data Source to Final Analysis | Jean-Marc Ferran, Independent Consultant, Berber Snoeijer, Clinline and Ariel Berger, Evidera | ||
14 June
| Open Forum: Open Source in Pharma, Regulatory Acceptance and Validation
| Mike Smith, Pfizer | Meetings are not recorded. | |
17 May | Open Forum: Open Source in Pharma and Long-Term Dependability | Mike Smith, Pfizer | Meetings are not recorded. | |
26 April | Open Source – Solutions of the People, by the People, for the People | Michael Rimler, PHUSE Open Source Technologies Director | Meetings are not recorded. | |
18 April | Michèle Arnoe, IQVIA, Jeffrey Brown, TriNetX and Benjamin Forred, Sanford Research | |||
17 April
| Dr. Junshui Ma, Merck | |||
21 February | Vera Pomerantseva, ZS Associates
| |||
1 February | Dataset-JSON Project Status Update
| Stuart Malcom, Veramed, Sam Hume, CDISC, Jesse Anderson, FDA, Marguerite Kolb, Johnson & Johnson and Nicole Thorne, BMS | ||
18 January | RWD Quality Challenges – Different Perspectives
| Dr Cheryl Grandinetti, FDA and Kris Wenzel, MMS
|