Project Scope |
Leverage Visual Analytics in our submission package to improve interactions between regulatory agencies and sponsors for a fast and effective review of submitted data and analyses. |
Project Leads | |||
---|---|---|---|
Zachary Skrivanek, Eli Lilly | Xiangyun 'Sharon' Wang, Genentech | ||
Raj Kiran Boddu, Takeda | |||
Kerry RobsonAlex Pearce, PHUSE Project Assistantkerry@phuse | alexandra@phuse.global |
| ||||||
---|---|---|---|---|---|---|
|
Objectives & Deliverables | Timelines |
---|---|
Complete the Docker POC Project | On hold |
Kick off the Docker pilot for a real submission | On hold |
White Paper on best practices for interactive analyses for decision making & submissions | Q1 2024 |
Published Deliverables |
---|
Best Practice for Interactive Analysis for Submission – CSS Poster 2020 |
DevOps in Action, Containers@Bayer- Presentation by Karl Brand 21-03-19 |
Interactive Data Visualisations for Decision Making in Submissions – PHUSE Webinar Wednesday 2019 |